
Processor · AMD
AMD Ryzen 9 9950X 4.3GHz Processor
Lowest price in stock
₹46,178
at PrimeABGB, checked 9 min ago
Prices at 7 stores
| Store | Availability | Price | |
|---|---|---|---|
| Amazon.in | See price on Amazon | Visit | |
| PrimeABGB | In stockchecked 9 min ago | ₹46,178₹65,000 | Visit |
| PC Studio | In stockchecked 9 min ago | ₹58,990₹1,00,600 | Visit |
| EliteHubs | In stockchecked 12 min ago | ₹59,845₹1,00,600 | Visit |
| The IT Depot | In stockchecked 15 min ago | ₹60,180₹85,999 | Visit |
| TPS Tech | In stockchecked 10 min ago | ₹63,186₹1,00,600 | Visit |
| Vishal Peripherals | In stockchecked 16 min ago | ₹89,200 | Visit |
| EZPZ Solutions | Out of stockchecked 9 min ago | ₹59,869₹1,00,600 | Visit |
Prices are refreshed several times a day. The price on the store at checkout applies. Some links may earn the site a commission.
Price history
Specifications
- Socket
- AM5
- Power draw
- 170 W
- Integrated graphics
- Yes
- Cooler in the box
- No
Confirm details on the maker's page before buying.
