Graphics card comparison
RTX 4080 Super vs RTX 5090
RTX 4080 Super from ₹1,70,500, RTX 5090 from ₹8,45,000.
Prices updated · 8 Indian stores compared· Maintained by Priyansh Kothari
| Specification | RTX 4080 Super | RTX 5090 |
|---|---|---|
| Lowest price in stock | ₹1,70,500 | ₹8,45,000 |
| Models on sale | 49 (1 in stock) | 130 (21 in stock) |
| Typical power draw | 320 W | 575 W |
| Power supply advised | 750 W | 1000 W |
What differs
- The RTX 4080 Super is ₹6,74,500 cheaper at today's lowest prices.
- The RTX 5090 wants a 1000 W power supply against 750 W for the RTX 4080 Super.
- RTX 5090 is the easier one to find: 21 models in stock against 1.
This page covers price, platform and power. For how they perform in games and work, see the buying guides.
RTX 4080 Super prices
| Part | Lowest price | Where |
|---|---|---|
![]() Gigabyte Aorus GeForce RTX 4080 Super XTREME ICE 16GB GDDR6X RTX 4080 Super · 16 GB · 750 W PSU advised | ₹1,70,500 | Amazon 1 store |
![]() GIGABYTE GeForce RTX 4080 Super Aero OC 16GB Nvidia Graphic Card RTX 4080 Super · 16 GB · 750 W PSU advised | Out of stock | Amazon 3 stores |
![]() GIGABYTE GeForce RTX 4080 Super Windforce 16GB NVIDIA Graphic Card RTX 4080 Super · 16 GB · 750 W PSU advised | Out of stock | Amazon 2 stores |
![]() ASUS TUF Gaming GeForce RTX 4080 Super OC 16GB Nvidia Graphic Card RTX 4080 Super · 16 GB · 750 W PSU advised | Out of stock | Amazon 2 stores |
![]() ZOTAC Gaming GeForce RTX 4080 Super AMP Extreme Airo 16GB Nvidia Graphic Card RTX 4080 Super · 16 GB · 750 W PSU advised | Out of stock | Amazon 2 stores |
![]() GALAX GeForce RTX 4080 Super SG ( 1-Click OC ) 16GB Nvidia Graphic Card RTX 4080 Super · 16 GB · 750 W PSU advised | Out of stock | Amazon 2 stores |
RTX 5090 prices
| Part | Lowest price | Where |
|---|---|---|
![]() Asus TUF Gaming GeForce RTX 5090 OC Edition 32GB GDDR7 RTX 5090 · 32 GB · 1000 W PSU advised | ₹8,45,000 | Amazon 5 stores |
![]() MSI GeForce RTX 5090 32G LIGHTNING Z GRAPHIC CARD RTX 5090 · 1000 W PSU advised | ₹8,90,000 | Amazon 1 store |
![]() MSI RTX 5090 Lightning Z 32GB GDDR7 Graphics Card RTX 5090 · 32 GB · 1000 W PSU advised | ₹8,90,000 | Amazon 1 store |
![]() Inno3d RTX 5090 X3 OC 32GB GDDR7 Graphics Card (N50903-32D7X-37593928) RTX 5090 · 32 GB · 1000 W PSU advised | ₹8,93,000 | Amazon 2 stores |
![]() INNO3D RTX 5090 X3 OC 32GB GDDR7 GRAPHICS CARD RTX 5090 · 32 GB · 1000 W PSU advised | ₹8,95,000 | Amazon 1 store |
![]() Zotac Gaming GeForce Rtx 5090 Solid 32Gb GDDR7 Graphics Card (ZT-B50900D-10P) RTX 5090 · 32 GB · 1000 W PSU advised | ₹9,00,000 | Amazon 2 stores |












