Processor comparison
Ryzen 3 3200G vs Ryzen 5 3400G
Ryzen 3 3200G from ₹5,200, Ryzen 5 3400G from ₹8,300.
Prices updated · 8 Indian stores compared· Maintained by Priyansh Kothari
| Specification | Ryzen 3 3200G | Ryzen 5 3400G |
|---|---|---|
| Lowest price in stock | ₹5,200 | ₹8,300 |
| Socket | AM4 | AM4 |
| Memory | DDR4 | DDR4 |
| Rated power | 65 W | 65 W |
| Built-in graphics | Yes | Yes |
| Cooler in the box | Usually | Usually |
| Cheapest matching motherboard | ₹4,882 | ₹4,882 |
| Processor + motherboard | ₹10,082 | ₹13,182 |
What differs
- The Ryzen 3 3200G is ₹3,100 cheaper at today's lowest prices.
- Both use the AM4 socket, so the same motherboards fit either one.
This page covers price, platform and power. For how they perform in games and work, see the buying guides.


