Processor comparison
Ryzen 5 5600G vs Ryzen 5 5600GT
Ryzen 5 5600G from ₹18,836, Ryzen 5 5600GT from ₹19,249.
Prices updated · 8 Indian stores compared· Maintained by Priyansh Kothari
| Specification | Ryzen 5 5600G | Ryzen 5 5600GT |
|---|---|---|
| Lowest price in stock | ₹18,836 | ₹19,249 |
| Socket | AM4 | AM4 |
| Memory | DDR4 | DDR4 |
| Rated power | 65 W | 65 W |
| Built-in graphics | Yes | Yes |
| Cooler in the box | Usually | Usually |
| Cheapest matching motherboard | ₹4,882 | ₹4,882 |
| Processor + motherboard | ₹23,718 | ₹24,131 |
What differs
- The Ryzen 5 5600G is ₹413 cheaper at today's lowest prices.
- Both use the AM4 socket, so the same motherboards fit either one.
This page covers price, platform and power. For how they perform in games and work, see the buying guides.

